ProMilesOnline: Online Truck Mileage, Routing, and Fuel Optimization
PSDC's online mileage and routing application has undergone a massive development phase and features many new options. Clients now have the ability to choose from five different subscription levels designed for everyone from brokers to large fleets. ProMilesOnline assists companies and drivers in planning legal trips that are safer and more efficient. Additionally, ProMilesOnline helps cut the largest expense for trucking companies: fuel costs.
Driver | O/O | Fleet | Fleet Pro | |
Number of locations per trip | 8 | * 8 - 40 | * 8 - 40 | * 8 - 40 |
Address to address | ✓ | ✓ | ✓ | ✓ |
Distance | ✓ | ✓ | ✓ | ✓ |
Estimated drive time | ✓ | ✓ | ✓ | ✓ |
Truck stops along route list | ✓ | ✓ | ✓ | ✓ |
Driving directions | ✓ | ✓ | ✓ | ✓ |
Itinerary | ✓ | ✓ | ✓ | ✓ |
Print trip info | ✓ | ✓ | ✓ | ✓ |
Save trips | ✓ | ✓ | ✓ | ✓ |
Email trip info | ✓ | ✓ | ✓ | ✓ |
Tax Summary (State mileage) | ✓ | ✓ | ✓ | ✓ |
Average cost per gallon | ✓ | ✓ | ✓ | |
Estimated fuel cost | ✓ | ✓ | ✓ | |
Toll charges | ✓ | ✓ | ✓ | |
Fuel purchase optimization | ✓ | ✓ | ✓ | |
Create fuel networks | ✓ | ✓ | ✓ | |
Send trips to FuelTaxOnline** | ✓ | ✓ | ✓ | |
Import price sheets | ✓ | ✓ | ||
OPIS cost plus data | ✓ | |||
* Up to 40 stops using Extended Trip Router | ||||
** Requires FuelTaxOnline subscription |
United States: 1-800-324-8588